Chierda CDA8 Plus DMR Bluetooth Walkie Talkie
CDA8 Plus
1. DMR (TDMA) digital technology, analog and digital combine
2. Compatible with MOTOTRBO Tier I & II
3. IP67 waterproof and dustproof
4. Bluetooth connection
5. 10 Watt high power long range
6. Single/group/all call
7. 2900mAh Li-ion Battery
8. Lone worker
9. Support firmware upgrade
10. FCC&CE Certified
Chierda CDA8 Plus package contains CDA8 DMR radio and EB121 Bluetooth earpiece. CDA8 DMR radio is high power and supports long range communication. It has great compatible and can compatible with MOTOTRBO Tier I & II.
Triple Level Protection:
CDA8 is IP67 rated waterproof and dustrpoof. It features rugged construction and has triple level protection.Long Battery Life:
CDA8 is equipped with a 2900mAh rechargeable battery, which can outlast for 200 hours. It is ideal for use in harsh environments, such as construction sites.Long Distance Walkie Talkie:
With 10 watt output power, CDA8 can reach 1-10 kilometer in good conditions.SPECIFICATION | |||
Frequency Range | VHF:136-174MHz or | ||
Channel Spacing | 128(8 zone) | ||
Memory Channel | 12.5 KHz/ 25 KHz | ||
Rated Voltage | 7.2V DC | ||
Battery Capacity | 2900mAh | ||
Frequency Sensitivity | ±1.5ppm | ||
Antenna Impedance | 50Ω | ||
Dimension | 128x58.5x39mm | ||
TRANSMITTER | |||
Output Power | High:10W Lower:1W | ||
Adjacent Channel Power | -60dBm@12.5kHz | ||
FM Modulation Mode | 12.5kHz:11 FOF3E | ||
Modulation limits | 2.5kHz@12.5kHz | ||
Audio Distortion | ≤3% | ||
Vocoder Type | AMBE+2TM | ||
4FSK Digital Modulation | 12.5kHz(data only) 12.5kHz(data+voice) | ||
Digital Protocol | ETSI TS 102361-1.-2.-3 | ||
FM Noise | -40dBm@12.5kHz | ||
Spurious emissions | <-36dBm@1GHz | ||
>-30dBm@1GHz | |||
RECEIVER | |||
Analog Receiver Sensitivity | 0.35uV/-116dBm(20dB SINAD) 0.22uV/-120dBm(Type) | ||
Digital Receiver Sensitivity | 0.3uV-117.4dBm(BER 5%) 0.7uV/-110dBm(BER 1% ) | ||
Blocking | 84dB | ||
Adjacent Channel Selectivity | TIA603C:-65dB ETS1:-60dB | ||
Audio Frequency Power | ≥500mW | ||
Audio Response | +1dB~-3dB | ||
Receiving Spurious Transmitting | ≤-57dBm@30MHz~1GHz ≤-47dBm@1GHz~12.75GHz | ||
Audio Distortion | ≤3%(Type) | ||
Spurious Response | TIA603C:-65dB ETSL-65dB |
Product Set
CDA8 Radio*1
Battery*1
EB121 Bluetooth Earphone*1
Strap*1
Belt clip*1
Antenna*1
Charger*1
User's Manual*1