Chierda X5 series 5W Portable Affordable Analog Walkie Talkie
CD-X5
1.Compact and Portable
2.Long Standby Time
3.Multi housings to choose
4.VOX
5.TOT
6.Wireless Copy
Chierda X5 series 5W Portable Analog Walkie Talkie has 3 different housing. It can meet all your fashion needs. It features a strong and compact body. If you are looking for a portable and exquisite walkie takie, then X5 radio is your first choice.
Compact and Sturdy:
Chierda X5 series radio has three fashionable housings. It is designed to be small and strong.Voice Encryption/Frequency Hopping/Scrambler Function:
These functions can greatly protect the privacy of the communication. You don't need to worry about any interference.Antennas to Choose:
You can choose different antenna for X5 walkie-talkie. Long or short, it all depends on you.X5 | |
SPECIFICATION | |
Frequency Range | UHF or VHF |
Channel Spacing | 16 |
Memory Channel | 12.5 KHz / 25 KHz |
Rated Voltage | 7.4V DC |
Battery Capacity | 1200mAh |
Frequency Sensitivity | ± 2.5ppm |
Antenna Impedance | 50Ω |
Dimension | 98x54x32mm |
TRANSMITTER | |
Output Power | ≤5W |
Current | ≤1.5A |
Modulation Distortion | <5%(300-3000Hz) |
Maximum Frequency | ≤ 5KHz/≤ 2.5KHz |
CTCSS Frequency | 0.75KHz± 50Hz |
Remanent Radiation | ≤7uW |
Modulation Mode | FM |
Remanent Modulation | ≤-35dB |
RECEIVER | |
RF Sensitivity | ≤ 0.25uV/ ≤ 0.3uV |
Silent Sensitivity | ≤0.2uV/≤0.25uV |
Audio Frequency | ≥500mW |
Audio Distortion | ≤5% |
Modulation Receiver | ±7KHz |
Spurious Rejection | ≥55dB |
Selectivity | ≥65dB |
Intermodulation | ≥60dB |
|
X5F | |
SPECIFICATION | |
Frequency Range | UHF or VHF |
Channel Spacing | 16 |
Memory Channel | 12.5 KHz / 25 KHz |
Rated Voltage | 7.4V DC |
Battery Capacity | 1200mAh |
Frequency Sensitivity | ± 2.5ppm |
Antenna Impedance | 50Ω |
Dimension | 98x54x32mm |
TRANSMITTER | |
Output Power | ≤5W |
Current | ≤1.5A |
Modulation Distortion | <5%(300-3000Hz) |
Maximum Frequency | ≤ 5KHz/≤ 2.5KHz |
CTCSS Frequency | 0.75KHz± 50Hz |
Remanent Radiation | ≤7uW |
Modulation Mode | FM |
Remanent Modulation | ≤-35dB |
RECEIVER | |
RF Sensitivity | ≤ 0.25uV/ ≤ 0.3uV |
Silent Sensitivity | ≤0.2uV/≤0.25uV |
Audio Frequency | ≥500mW |
Audio Distortion | ≤5% |
Modulation Receiver | ±7KHz |
Spurious Rejection | ≥55dB |
Selectivity | ≥65dB |
Intermodulation | ≥60dB |
X5D | |
SPECIFICATION | |
Frequency Range | UHF or VHF |
Channel Spacing | 16 |
Memory Channel | 12.5 KHz / 25 KHz |
Rated Voltage | 7.4V DC |
Battery Capacity | 1200mAh/1800mAh |
Frequency Sensitivity | ± 2.5ppm |
Antenna Impedance | 50Ω |
Dimension | 98x54x32mm |
TRANSMITTER | |
Output Power | ≤5W |
Current | ≤1.5A |
Modulation Distortion | <5%(300-3000Hz) |
Maximum Frequency | ≤ 5KHz/≤ 2.5KHz |
CTCSS Frequency | 0.75KHz± 50Hz |
Remanent Radiation | ≤7uW |
Modulation Mode | FM |
Remanent Modulation | ≤-35dB |
RECEIVER | |
RF Sensitivity | ≤ 0.25uV/ ≤ 0.3uV |
Silent Sensitivity | ≤0.2uV/≤0.25uV |
Audio Frequency | ≥500mW |
Audio Distortion | ≤5% |
Modulation Receiver | ±7KHz |
Spurious Rejection | ≥55dB |
Selectivity | ≥65dB |
Intermodulation | ≥60dB |
Product set
Radio*1
Belt clip*1
Charger*1
Strap*1
Antenna*1
User's manual*1